Description
| Rated Capacitance (MFD) | Rated Voltage (VDC) | Temperature Range | ||
|---|---|---|---|---|
| 0.1 | 2000 | -40°C to +85°C | Snubber Capacitor | |
| 3 | 1500 | -40°C to +85°C | Snubber Capacitor | |
| 22000 | 75 | -40°C to +85°C | Aluminum Electrolyte Capacitor | |
| 200 | 750 | -40°C to +85°C | Aluminum Electrolyte Capacitor | |
| 100 | 700 | -40°C to +85°C | Aluminum Electrolyte Capacitor | |
| 0.22 | 2400 | -40°C to +85°C | Aluminum Electrolyte Capacitor | |
| 0.47 | 2400 | -40°C to +85°C | Aluminum Electrolyte Capacitor | |
| 0.5 | 2400 | -40°C to +85°C | Aluminum Electrolyte Capacitor | |
| 1 | 2400 | -40°C to +85°C | Aluminum Electrolyte Capacitor | |




