Description
A different range of Resistor offer by us listed following.
| Resistance | Power(W) | Body Type |
|---|---|---|
| 10 Ω | 600 W | Aluminum Body |
| 20 Ω | 600 W | Ceramic Body |
| 20 Ω | 600 W | Aluminum Body |
| 22 Ω | 75 W | Ceramic Body |
| 4.7 KΩ | 75 W | Ceramic Body |
| 6.8 K | 75 W | Ceramic Body |
| 10 Ω | 600 W | Ceramic Body |
| 1 Ω | 100W | Aluminum Body |
| 4 Ω | 250 W | Aluminum Body |
| 8 Ω | 250 W | Aluminum Body |
| 10 Ω | 300 W | Ceramic Body |
| 100 KΩ | 50 W | Aluminum Body |
| 10 Ω | 100 W | Ceramic Body |
| 10 Ω | 250 W | Aluminum Body |
| 10 Ω | 25 W | Aluminum Body |
| 10 KΩ | 100 W | Ceramic Body |
| 10 KΩ | 250 W | Aluminum Body |
| 12 Ω | 300 W | Ceramic Body |
| 12 Ω | 300 W | Aluminum Body |
| 20 KΩ | 50 W | Ceramic Body |
| 20 KΩ | 250 W | Aluminum Body |
| 20 KΩ | 50 W | Aluminum Body |
| 30 Ω | 50 W | Aluminum Body |
| 30 Ω | 250 W | Aluminum Body |
| 50 Ω | 250 W | Aluminum Body |
| 60 KΩ | 50 W | Aluminum Body |
| 7.5 Ω | 250 W | Ceramic Body |
| 0.5 Ω | 100 W | Aluminum Body |
| 0.5 Ω | 25 W | Aluminum Body |
| 100 Ω | 25 W | Ceramic Body |
| 100 Ω | 250 W | Aluminum Body |
| 120 Ω | 50 W | Aluminum Body |
| 2 Ω | 100 W | Aluminum Body |
| 100 Ω | 700 W | Ceramic Body Water Cooled |
| 20 KΩ | 700 W | Ceramic Body Water Cooled |
| 6 Ω | 700 W | Ceramic Body Water Cooled |
| 0.31 Ω | 300 W | Ceramic Body Water Cooled |
| 100 KΩ | 300 W | Ceramic Body Water Cooled |




