Description
| Minimum Diameter (mm) | Maximum Diameter (mm) | Strip Width (mm) | Strip Thickness (mm) | Size of Bolt |
|---|---|---|---|---|
| 68 | 74 | 25 | 1.5 | 10 X 75 mm |
| 74 | 80 | 25 | 1.5 | 10 X 75 mm |
| 80 | 87 | 25 | 1.5 | 10 X 75 mm |
| 88 | 96 | 25 | 1.5 | 10 X 75 mm |
| 91 | 100 | 25 | 1.5 | 10 X 75 mm |
| 105 | 115 | 25 | 1.5 | 10 X 75 mm |
| 120 | 128 | 25 | 1.5 | 10 X 75 mm |




