Description
Model:
Model Number | BSP Connection | Max Flow (LPM) |
---|---|---|
Flow Control Valve DRV – 12 | 1/2" | 40 |
Flow Control Valve DRV – 16 | 3/4" | 70 |
Flow Control Valve DV - 12 | 1/2" | 40 |
Flow Control Valve DV – 16 | 3/4" | 70 |
Flow Control Valve DV - 20 | 1" | 120 |
Model | DV-08 DRV-08 | DV-10 DRV-10 | DV-12 DRV-12 | DV-16 DRV-16 | DV-20 DRV-20 |
---|---|---|---|---|---|
CONNECTION BSP (F) | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
MAX. FLOW (LPM) | 10 | 20 | 40 | 70 | 120 |
Technical Specification
Type of construction | Model – DV – Slot-type flow control valve with shut-off function. Model – DRV – Slot-type flow control valve with shut-off function and built-in check valve. |
---|---|
Nominal Pressure | 350 bar across all ports. |
Direction of flow | Model – DV - From A to B controlled flow Model – DRV - From B to A free flow via a check valve. |
Operating fluid | Mineral Oil |
Viscosity range | 10 cSt to 380 cSt. |
Fluid Temperature Range | -20°C to +70°C |
Type Of adjustment | Manually using control knob. |
Cracking Pressure of DRV | 0.5 bar |